Results & Final League Tables 2019
Division 1 | |||
Home | Away | Date | Result |
Wrexham | Moss Valley | April 28 | Wrexham 6 - Moss Valley 2 |
Moss Valley | Clays | May 26 | Moss Valley 3.5 - Clays 4.5 |
Vale of Llangollen | Moss Valley | June 16 | Vale of Llangollen 5.5 - Moss 2.5 |
Old Colwyn | Wrexham | June 16 | Old Colwyn 8 - Wrexham 0 |
Vale of Llangollen | Old Colwyn | June 23 | Vale of Llangollen 3 - Old Colwyn 5 |
Clays | Wrexham | June 30 | Clays 4.5 - Wrexham 3.5 |
Moss Valley | Old Colwyn | July 14 | Moss Valley 4.5 - Old Colwyn 3.5 |
Wrexham | Vale of Llangollen | July 21 | Wrexham 4.5 - Vale of Llangollen 3.5 |
Clays | Vale of Llangollen | Aug 4 | Clays 6 Vale of Llangollen 2 |
Old Colwyn | Clays | Sep 1 | Old Colwyn 6 - Clays 2 |
Division 2 | |||
Home | Away | Date | Result |
Ruthin Pwllglas | Rhos-on-Sea | April 14 | Ruthin Pwllglas 7 - Rhos-on-Sea 1 |
Plassey | Ruthin Pwllglas | May 12 | Plassey 5 - Ruthin Pwllglas 3 |
Rhos-on-Sea | Denbigh | May 12 | Rhos-on-Sea 6 - Denbigh 2 |
Abergele | Plassey | June 9 | Abergele 5.5 - Plassey 2.5 |
Rhos-on-Sea | Abergele | June 2 | Rhos-on-Sea 6 - Abergele 2 |
Ruthin Pwllglas | Abergele | June 23 | Ruthin Pwllglas 7.5 - Abergele 0.5 |
Denbigh | Ruthin Pwllglas | June 30 | Denbigh 7.5 Ruthin Pwllglas 0.5 |
Abergele | Denbigh | Aug 4 | Abergele 5 - Denbigh 3 |
Denbigh | Plassey | Aug 18 | Denbigh 6.5 - Plassey 1.6 |
Plassey | Rhos-on-Sea | Sep-15 | Plassey 3 - Rhos-on-Sea 5 |
League Tables | |||||
Division 1 | |||||
Club | Played | Won | Drawn | 'Games' Won | Points |
Old Colwyn | 4 | 3 | 0 | 22.5 | 6 |
Clays | 4 | 3 | 0 | 17 | 6 |
Wrexham | 4 | 2 | 0 | 14 | 4 |
Moss Valley | 4 | 1 | 0 | 12.5 | 2 |
Vale of Llangollen | 4 | 1 | 0 | 14 | 2 |
Division 2 | |||||
Club | Played | Won | Drawn | 'Games' Won | Points |
Rhos on Sea | 4 | 3 | 0 | 18 | 6 |
Denbigh | 4 | 2 | 0 | 19 | 4 |
Ruthin Pwllglas | 4 | 2 | 0 | 18 | 4 |
Abergele | 4 | 2 | 0 | 13 | 4 |
Plassey | 4 | 1 | 0 | 12 | 2 |
Results & Final League Tables 2018
Division 1 | |||
Home | Away | Date | Result |
Ruthin Pwllglas | Old Colwyn | 22 Apr | Old Colwyn won 5 - 3 |
Old Colwyn | Moss Valley | 29 Apr | Halved 4 - 4 |
Clays | Moss Valley | 13 May | Clays won 5.5 - 2.5 |
Abergele | Ruthin Pwllglas | 20 May | Abergele won 8 - 0 |
Ruthin Pwllglas | Clays | 10 Jun | Clays won 5.5 - 2.5 |
Abergele | Clays | 24 Jun | Abergele won 5 - 3 |
Moss Valley | Ruthin Pwllglas | 01 Jul | Moss won 8 - 0 |
Moss Valley | Abergele | 12 Aug | Moss won 7.5 - 0.5 |
Old Colwyn | Abergele | 05 Aug | Old Colwyn won 5.5 - 2..5 |
Clays | Old Colwyn | 02 Sep | Clays won 6-2 |
Division 2 | |||
Home | Away | Date | Result |
Vale of Llangollen | Rhos-on-Sea | 14 Apr | Vale of Llangollen won 4.5 - 3.5 |
Plassey | Denbigh | 22 Apr | Plassey won 4.5 - 3.5 |
Vale of Llangollen | Wrexham | 22 Apr | Wrexham won 6 - 2 |
Rhos-on-Sea | Wrexham | 29 Apr | Rhos-on-Sea won 5 - 3 |
Denbigh | Vale of Llangollen | 06 May | Llangollen won 5 - 3 |
Rhos-on-Sea | Plassey | 13 May | Rhos-on-Sea won 7 - 1 |
Wrexham | Denbigh | 27 May | Wrexham won 4.5 - 3.5 |
Plassey | Vale of Llangollen | 03 Jun | Halved 4 - 4 |
Wrexham | Plassey | 17 Jun | Wrexham won 6 - 2 |
Denbigh | Rhos-on-Sea | 09 Sep | Denbigh won 7 - 1 |
League Tables | |||||
Division 1 | |||||
Club | Played | Won | Drawn | 'Games' Won | Points |
Clays | 4 | 3 | 0 | 20 | 6 |
Moss Valley | 4 | 2 | 1 | 22 | 5 |
Old Colwyn | 4 | 2 | 1 | 16.5 | 5 |
Abergele | 4 | 2 | 0 | 16 | 4 |
Ruthin Pwllglas | 4 | 0 | 0 | 5.5 | 0 |
Division 2 | |||||
Club | Played | Won | Drawn | 'Games' Won | Points |
Wrexham | 4 | 3 | 0 | 19.5 | 6 |
Vale of Llangollen | 4 | 2 | 1 | 15.5 | 5 |
Rhos on Sea | 4 | 2 | 0 | 16.5 | 4 |
Plassey | 4 | 1 | 1 | 11.5 | 3 |
Denbigh | 4 | 1 | 0 | 17 | 2 |
Results & Final League Tables 2017
Division 1 | |||||
Home | Away | Date | Result | ||
Old Colwyn | Clays | Aug 6th | Old Colwyn won 6-2 | ||
Vale of Llangollen | Moss Valley | April 23rd | Vale of Llangollen won 6-2 | ||
Clays | Wrexham | July 2nd | Clays won 4.5-3.5 | ||
Moss Valley | Old Colwyn | Oct 15th | Moss Valley won 7-1 | ||
Wrexham | Vale of Llangollen | June 18th | Wrexham won 5-3 | ||
Vale of Llangollen | Old Colwyn | Aug 27th | Vale of Llangollen won 5-3 | ||
Moss Valley | Clays | Sep 17th | Moss Valley won 5.5-2.5 | ||
Old Colwyn | Wrexham | May 14th | Old Colwyn won 7.5-0.5 | ||
Clays | Vale of Llangollen | May 14th | Clays won 8-0 | ||
Wrexham | Moss Valley | July 9th | Moss Valley won 5-3 | ||
Division 2 | |||||
Home | Away | Date | Result | ||
Denbigh | Abergele | May 28th | Abergele won 5-3 | ||
Rhos-on-Sea | Ruthin Pwllglas | June 18th | Rhos-on-Sea won 7-1 | ||
Abergele | Plassey | Aug 6th | Abergele won 5-3 | ||
Ruthin Pwllglas | Denbigh | July 9th | Ruthin Pwllglas won 5-3 | ||
Plassey | Rhos-on-Sea | Sep 17th | Plassey 5.5-2.5 | ||
Denbigh | Plassey | Aug 13th | Denbigh won 6.5-1.5 | ||
Ruthin Pwllglas | Abergele | May 7th | Match halved 4-4 | ||
Rhos-on-Sea | Denbigh | Aug 6th | Denbigh won 6-2 | ||
Abergele | Rhos-on-Sea | July 9th | Abergele won 7-1 | ||
Plassey | Ruthin Pwllglas | Apr 16th | Ruthin Pwllglas won 6-2 | ||
Final League Tables - 2017 | |||||
Division 1 | |||||
Club | Played | Won | Drawn | 'Games' Won | Points |
Moss Valley | 4 | 3 | 0 | 19.5 | 6 |
Old Colwyn | 4 | 2 | 0 | 17.5 | 4 |
Clays | 4 | 2 | 0 | 17 | 4 |
Vale of Llangollen | 4 | 2 | 0 | 14 | 4 |
Wrexham | 4 | 1 | 0 | 12 | 2 |
Division 2 | |||||
Club | Played | Won | Drawn | 'Games' Won | Points |
Abergele | 4 | 3 | 1 | 21 | 7 |
Ruthin Pwllglas | 4 | 2 | 1 | 16 | 5 |
Denbigh | 4 | 2 | 0 | 18.5 | 4 |
Rhos-on-Sea | 4 | 1 | 0 | 12.5 | 2 |
Plassey | 4 | 1 | 0 | 12 | 2 |
Results & Final League Tables 2016
Division 1 |
|||
Home |
Away |
Date |
Result |
Clays | Old Colwyn | July 24th | Clays 7 - Old Colwyn 1 |
Moss Valley | Rhos-on-Sea | July 10th | Moss Valley 5½ - Rhos-on-Sea 2½ |
Plassey | Clays | May 22nd | Plassey 1 - Clays 7 |
Old Colwyn | Moss Valley | Sep 11th | Old Colwyn 6½ - Moss Valley 1½ |
Rhos-on-Sea | Plassey | April 17th | Rhos-on-Sea 4 - Plassey 4 |
Old Colwyn | Rhos-on-Sea | May 15th | Old Colwyn 5 - Rhos-on-Sea 3 |
Clays | Moss Valley | April 17th | Clays 4½ - Moss Valley 3½ |
Plassey | Old Colwyn | April 10th | Plassey 5 - Old Colwyn 3 |
Rhos-on-Sea | Clays | June 19th | Rhos-on-Sea 2½ - Clays 5½ |
Moss Valley | Plassey | June 26th | Moss Valley 7 - Plassey 1 |
Division 2 |
|||
Home |
Away |
Date |
Result |
Abergele | Denbigh | June 26th | Abergele 5 - Denbigh 3 |
Ruthin Pwllglas | Vale of Llangollen | June 19th | Ruthin Pwllglas 4 - Vale of Llangollen 4 |
Wrexham | Abergele | May 22nd | Wrexham 6 - Abergele 2 |
Denbigh | Ruthin Pwllglas | August 21st | Denbigh 8 - Ruthin Pwllglas 0 -match conceded |
Vale of Llangollen | Wrexham | April 17th | Vale of Llangollen 5 - Wrexham 3 |
Denbigh | Vale of Llangollen | May 15th | Denbigh 7 - Vale of Llangollen 1 |
Abergele | Ruthin Pwllglas | August 7th | Abergele 7½ - Ruthin Pwllglas ½ |
Wrexham | Denbigh | May 29th | Wrexham 5½ - Denbigh 2½ |
Vale of Llangollen | Abergele | May 1st | Vale of Llangollen 5½ - Abergele 2½ |
Ruthin Pwllglas | Wrexham | June 5th | Ruthin Pwllglas 3½ - Wrexham 4½ |
League Tables
Division 1 |
|||||
Club |
Played |
Won |
Drawn |
'Games' Won |
Points |
Clays | 4 | 4 | 0 | 24 | 8 |
Moss Valley | 4 | 2 | 0 | 17.5 | 4 |
Old Colwyn | 4 | 2 | 0 | 15.5 | 4 |
Plassey | 4 | 1 | 1 | 11 | 3 |
Rhos-on-Sea | 4 | 0 | 1 | 12 | 1 |
Division 2 |
|||||
Club |
Played |
Won |
Drawn |
'Games' Won |
Points |
Wrexham | 4 | 3 | 0 | 19 | 6 |
Vale of Llangollen | 4 | 2 | 1 | 15.5 | 5 |
Denbigh | 4 | 2 | 0 | 20.5 | 4 |
Abergele | 4 | 2 | 0 | 17 | 4 |
Ruthin Pwllglas | 4 | 0 | 1 | 8 | 1 |